Architect Subscriptions Times
Architect Subscriptions Times
Allows to retrieve the current Architect subscription times.
Version: 1.0.28
Contact information:
Architect API Support
[email protected]
License: Apache-2.0
Available authorizations
atpcoOAuth (OAuth2, clientCredentials)
OAuth 2.0 authorization code flow. Supports JWT per RFC8725.
Token URL: https://login.atpco.net/apim/oauth2/v2.0/token
Refresh URL: https://login.atpco.net/apim/oauth2/v2.0/refresh
Scopes:
- pi.architect.substime.api.read: Grants read access
- https://login.atpco.net/architect-api/.default: Scope for authentication
atpcoOAuthGold (OAuth2, clientCredentials)
OAuth 2.0 authorization code flow for testing environments (informative). Supports JWT per RFC8725.
Token URL: https://goldlogin.atpco.net/apim/oauth2/v2.0/token
Refresh URL: https://goldlogin.atpco.net/apim/oauth2/v2.0/refresh
Scopes:
- pi.architect.substime.api.read: Grants read access
- https://goldlogin.atpco.net/architect-api/.default: Scope for authentication
atpcoApiKey (API Key Authentication)
API key required for access control
Name: X-Api-Key
In: header
## Subscriptions
Subscriptions APIs
[GET] /
Get Architect current subscriptions times
Get Architect current subscriptions times in epoch and iso formats.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| Prefer | header | Optional HTTP header that allows the client to suggest certain behaviors or preferences for how the server processes the request or generates the response. It can be used to influence response format, example selection, response codes, or other server behaviors. | No | string |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | Success Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | application/json: SubsTimeResponse |
| 400 | Bad Request Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | application/problem+json: ProblemDetails |
| 401 | Unauthorized Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | application/problem+json: ProblemDetails |
| 403 | Forbidden Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | application/problem+json: ProblemDetails |
| 404 | Not Found Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | application/problem+json: ProblemDetails |
| 429 | Too Many Requests Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets Retry-After: Time (in seconds) after which the client can retry | application/problem+json: ProblemDetails |
| 500 | Internal Server Error | application/problem+json: ProblemDetails |
| 503 | Service Unavailable Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets Retry-After: Time (in seconds) after which the client can retry | application/problem+json: ProblemDetails |
Security
| Security Schema | Scopes |
|---|---|
| atpcoOAuth | pi.architect.substime.api.read |
| atpcoOAuthGold | pi.architect.substime.api.read |
## Availability
Availability APIs
[GET] /health
Health check endpoint
Returns HTTP 200 response if the service is healthy.
Parameters
| Name | Located in | Description | Required | Schema |
|---|---|---|---|---|
| Prefer | header | Optional HTTP header that allows the client to suggest certain behaviors or preferences for how the server processes the request or generates the response. It can be used to influence response format, example selection, response codes, or other server behaviors. | No | string |
Responses
| Code | Description | Schema |
|---|---|---|
| 200 | OK Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | text/plain: string, Available values: "OK" |
| 400 | Bad Request Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | application/problem+json: ProblemDetails |
| 401 | Unauthorized Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | application/problem+json: ProblemDetails |
| 404 | Not Found Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets | application/problem+json: ProblemDetails |
| 429 | Too Many Requests Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets Retry-After: Time (in seconds) after which the client can retry | application/problem+json: ProblemDetails |
| 500 | Internal Server Error | application/problem+json: ProblemDetails |
| 503 | Service Unavailable Headers: Access-Control-Allow-Origin: CORS header — which origins are allowed X-Rate-Limit-Limit: The number of requests allowed in the current period X-Rate-Limit-Remaining: The number of requests remaining in the current period X-Rate-Limit-Reset: The time (in seconds) until the rate limit resets Retry-After: Time (in seconds) after which the client can retry | application/problem+json: ProblemDetails |
Security
| Security Schema | Scopes |
|---|---|
| atpcoOAuth | |
| atpcoOAuthGold |
Schemas
SubsTimeResponse
| Name | Type | Description | Required |
|---|---|---|---|
| iso | SubsTimeIso | Yes | |
| epoch | SubsTimeEpoch | Yes |
SubsTimeEpoch
Epoch time in milliseconds for domestic and international subscriptions
| Name | Type | Description | Required |
|---|---|---|---|
| domestic | string | Epoch time in milliseconds for domestic subscriptions Example: "1735711200000" | Yes |
| international | string | Epoch time in milliseconds for international subscriptions Example: "1735711200000" | Yes |
SubsTimeIso
ISO 8601 formatted date-time for domestic and international subscriptions up to the second in UTC
| Name | Type | Description | Required |
|---|---|---|---|
| domestic | dateTime | ISO 8601 formatted UTC date-time for domestic subscriptions (format: yyyy-MM-ddTHH:mm:ssZ) Example: "2025-01-01T18:00:00Z" | Yes |
| international | dateTime | ISO 8601 formatted UTC date-time for international subscriptions (format: yyyy-MM-ddTHH:mm:ssZ) Example: "2025-01-01T18:00:00Z" | Yes |
ProblemDetails
Standard error format (RFC 9457 “Problem Details”)
| Name | Type | Description | Required |
|---|---|---|---|
| type | string (uri) | A URI reference that identifies the problem type. Ideally a public HTTP URI pointing to a problem description. | Yes |
| title | string | Short, human-readable summary of the problem in general. | Yes |
| status | integer | HTTP status code. | Yes |
| detail | string | Human-readable explanation specific to this occurrence. | No |
| instance | string (uri) | A URI reference that identifies the specific occurrence. Possibly opaque to the client. | Yes |
| timestamp | dateTime | Date and time (in UTC) when the error occurred. | Yes |
| retryable | boolean | Indicates whether the client can retry the same request. | No |
| internalErrorCode | string | System error code for investigation and diagnostic. | No |